| MANCHESTER UNITED RESERVES 1960/61 (CENTRAL LEAGUE AND LANCASHIRE SENIOR CUP) | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | |
| Date | Opponents | Comp | Venue | Res | Att | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | |
| 8/20/60 | Blackburn Rovers | League | Away | 0-1 | | Gaskell | Dunne | Heron | Stiles | B Smith | Nicholson | Morgans | Lawton | Dawson | Spratt | Bradley | | |
| 8/22/60 | Everton | League | Home | 0-2 | | Gaskell | Dunne | Heron | Stiles | B Smith | Bratt | Morgans | Chisnall | Dawson | Lawton | McDowall | | |
| 8/27/60 | Manchester City | League | Home | 1-0 | 4,705 | Gaskell | Dunne | Carolan | Stiles | Cope | Bratt | Moir | Morgans | Chisnall | Lawton 1 | Scanlon | | |
| *Abandoned | | | | | | | | | | | | | | | | | |
| 8/29/60 | Everton | League | Away | 1-0 | | Gaskell | Dunne | Carolan | Stiles | Cope | Bratt | Moir | Morgans | Chisnall 1 | Lawton | Scanlon | | |
| 9/3/60 | Huddersfield Town | League | Home | 2-1 | 9,559 | Gaskell | Dunne | Carolan | Stiles | Cope | Bratt | Moir | Morgans 1 | Chisnall | Lawton | Scanlon 1 | | |
| 9/5/60 | Sheffield United | League | Home | 3-1 | 7,946 | Gaskell | Dunne | Heron | Stiles | B Smith | Bratt | Moir | Morgans 2 | Chisnall | Lawton | Scanlon 1 | | |
| 9/10/60 | Barnsley | League | Away | 1-1 | | Gaskell | Dunne | Heron | Stiles | Haydock | Bratt | Moir | Morgans | Chisnall 1 | Lawton | Scanlon | | |
| 9/13/60 | Sheffield United | League | Away | 2-3 | | Gaskell | Dunne | Heron | Lawton | Haydock | Bratt | Moir | Stiles 1 | Chisnall | Spratt 1 | Morgans | | |
| 9/17/60 | Aston Villa | League | Home | 4-2 | | Gaskell | Dunne | Heron | Lawton | Haydock | Bratt 1 | Moir 1 | Stiles 1 | Dawson 1 | Spratt | Morgans | | |
| 9/24/60 | Bolton Wanderers | League | Away | 2-4 | | Gaskell | Dunne | Heron | Lawton | Haydock | Bratt | Morgans | Stiles | Dawson 1 | Spratt 1 | McDowall | | |
| 10/1/60 | Wolverhampton Wdrs | League | Home | 1-1 | | Gaskell | Dunne | Carolan | Lawton | Haydock | Bratt | Bradley 1 | Spratt | E Ackerley | Pearson | McMillan | | |
| 10/8/60 | Leeds United | League | Away | 5-2 | | Gaskell | Dunne | Carolan | Lawton | Haydock | Bratt | Bradley | Spratt 2 | Dawson 2 | Pearson | Scanlon 1 | | |
| 10/15/60 | Newcastle United | League | Home | 2-1 | | Gaskell | Carolan | Heron | Lawton | Cope | Bratt | Bradley | Spratt | Dawson | Chisnall 2 | Scanlon | | |
| 10/19/60 | Bury | League | Home | 2-1 | | Gaskell | Carolan | Heron | Bratt | Haydock | Donaldson 1 | Morgans | Spratt 1 | E Ackerley | Chisnall | Bradley | | |
| 10/22/60 | West Bromwich Albion | League | Away | 0-5 | | Gaskell | Greaves | Heron | Bratt | Haydock | Donaldson | Morgans | Spratt | E Ackerley | Chisnall | Bradley | | |
| 11/2/60 | Bolton Wanderers | LSC | Home | 3-1 | | Gaskell | Bratt | Heron | Lawton | Haydock | Donaldson | Morgans | Spratt 1 | E Ackerley 2 | Chisnall | Moir | | |
| 11/12/60 | Sheffield Wednesday | League | Home | 1-2 | | Briggs | Dunne | Lorimer | Bratt | Cope | Donaldson | Morgans | Spratt | E Ackerley | Lawton 1 | Scanlon | | |
| 11/19/60 | Derby County | League | Away | 0-2 | | Gaskell | Dunne | Lorimer | Lawton | Cope | Bratt | Morgans | Spratt | E Ackerley | Chisnall | Scanlon | | |
| 12/3/60 | Liverpool | League | Away | 1-3 | | Gaskell | Carolan | Heron | Stiles | Cope | Bratt | Morgans | Spratt | E Ackerley 1 | Chisnall | McMillan | | |
| 12/10/60 | Burnley | League | Home | 0-2 | | Briggs | Greaves | Lorimer | Stiles | Cope | Bratt | Morgans | Lawton | E Ackerley | Chisnall | Moir | | |
| 12/17/60 | Blackburn Rovers | League | Home | 0-3 | 2,888 | Briggs | Dunne | S Ackerley | Bratt | Cope | Donaldson | Morgans | Spratt | McMillan | Chisnall | Heron | | |
| 12/24/60 | Stoke City | League | Home | 2-0 | | Briggs | Dunne | Lorimer | Bratt | B Smith | Donaldson | Morgans | Spratt | E Ackerley 1 | Chisnall | Heron 1 | | |
| 12/26/60 | Stoke City | League | Away | 0-1 | | Briggs | Dunne | S Ackerley | Cope | B Smith | Donaldson | Moir | Morgans | E Ackerley | Chisnall | Heron | | |
| 1/21/61 | Barnsley | League | Home | 0-1 | | Lowery | Dunne | Lorimer | Bratt | B Smith | Donaldson | Bradley | Chisnall | E Ackerley | Viollet | Heron | | |
| 2/4/61 | Aston Villa | League | Away | 1-1 | | Briggs | Dunne | Lorimer | Lawton | Haydock | Bratt | Bradley | Chisnall 1 | Cope | Viollet | Morgans | | |
| 2/11/61 | Bolton Wanderers | League | Home | 2-3 | | Briggs | Dunne | Lorimer | Lawton | B Smith | Bratt | Morgans 2 | Chisnall | Cope | Viollet | Bradley | | |
| 2/15/61 | Manchester City | League | Home | 1-0 | 9,588 | Sharratt | Dunne | S Ackerley | Haydock | B Smith | Bratt | Morgans | Viollet | Lawton | Spratt 1 | Heron | | |
| 2/18/61 | Wolverhampton Wdrs | League | Away | 0-2 | | Lowery | Dunne | S Ackerley | Haydock | B Smith | Bratt | Bradley | Spratt | Lawton | English | McMillan | | |
| 2/22/61 | Everton | LSC | Home | 1-0 | | | | | | | | | | | | | | |
| 2/25/61 | Leeds United | League | Home | 5-0 | | Briggs | Dunne | S Ackerley | Stiles | Cope | Haydock 2 | Moir | Chisnall | Lawton 1 | E Ackerley 1 | Bradley 1 | | |
| 3/8/61 | Huddersfield Town | League | Away | 2-2 | | Briggs | B Smith | Dunne | Haydock | B Smith | Bratt | Morgans | Chisnall 1 | Lawton 1 | E Ackerley | Bradley | | |
| 3/11/61 | West Bromwich Albion | League | Home | 1-4 | | Briggs | Dunne | S Ackerley | Haydock | B Smith | Nicholson | Bradley | Chisnall | McMillan | Viollet 1 | Morgans | | |
| 3/13/61 | Manchester City | League | Away | 2-5 | 4,855 | Gaskell | Dunne | S Ackerley | Haydock | B Smith | Bratt | Morgans | Chisnall 1 | McMillan | Viollet 1 | Heron | | |
| 3/18/61 | Bury | League | Away | 2-3 | | Briggs | B Smith | Dunne | Haydock | Cope | Nicholson | English | Chisnall | Lawton 1 | Viollet 1 | McMillan | | |
| 3/25/61 | Chesterfield | League | Home | 0-1 | | Pinner | Dunne | S Ackerley | B Smith | Cope | Haydock | Chisnall | Curran | Lawton | Viollet | McMillan | | |
| 3/31/61 | Blackpool | League | Home | 3-1 | | Pinner | English | S Ackerley | B Smith | Cope | Haydock | McMillan | Giles 1 | Lawton | Viollet 2 | Heron | | |
| 4/1/61 | Sheffield Wednesday | League | Away | 0-2 | | Pinner | English | S Ackerley | B Smith | Cope | Haydock | Donaldson | Chisnall | E Ackerley | Lawton | McMillan | | |
| 4/3/61 | Blackpool | League | Away | 1-1 | | Pinner | Dunne | S Ackerley | Haydock | Cope | Bratt | E Ackerley | Chisnall 1 | Dawson | Lawton | McMillan | | |
| 4/8/61 | Derby County | League | Home | 1-1 | | Pinner | Dunne | S Ackerley | Stiles | Cope | Haydock | Moir | Chisnall | Dawson 1 | Lawton | McMillan | | |
| 4/12/61 | Chesterfield | League | Away | 3-3 | | Pinner | Dunne | S Ackerley | Haydock 1 | Cope | Bratt | E Ackerley 1 | Chisnall | Dawson | Lawton | McMillan 1 | | |
| 4/15/61 | Preston North End | League | Away | 0-2 | | Pinner | Dunne | Heron | Haydock | B Smith | Donaldson | McMillan | Chisnall | Dawson | Lawton | Curran | | |
| 4/17/61 | Blackburn Rovers | LSC Semi | Away | 0-2 | | Briggs | Dunne | Heron | Nicholson | Cope | Haydock | McMillan | Chisnall | Dawson | Lawton | Curran | | |
| 4/19/61 | Preston North End | League | Home | 3-2 | | Briggs | English | Heron | Lawton | M Smith | Haydock | Moir 1 | Chisnall | Dawson 2 | Nicholson | McMillan | | |
| 4/22/61 | Liverpool | League | Home | 0-2 | | Pinner | English | Heron | Lawton | M Smith | Haydock | Moir | Chisnall | Dawson | Nicholson | McMillan | | |
| 4/26/61 | Newcastle United | League | Away | 3-1 | | | | | | | | | | | | | | |
| 4/29/61 | Burnley | League | Away | 3-4 | | Briggs | English | Heron | Lawton | Cope | Haydock | Moir | Chisnall 1 | Dawson 1 | McMillan 1 | Curran 1 | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Take me Top ↑