| MANCHESTER UNITED RESERVES 1983/84 (CENTRAL LEAGUE) | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | |
| Date | Opponents | Comp | Venue | Res | Att | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 8/30/83 | Leeds United | League | Away | 5-1 | | Wealands | Kelch | Blackmore | Gidman 1 | Hogg | P McGrath | Dempsey | Moses | McGarvey 1 | Hughes 1 | Worrall 2 | Keough |
| 9/17/83 | Aston Villa | League | Away | 1-1 | | Pears | Kelch | Hill | Keough | P McGrath | Hogg | Blackmore | Dempsey 1 | McGarvey | Hughes | Wood | Rowbotham (2) |
| 9/20/83 | Bolton Wanderers | League | Home | 2-0 | | Pears | Kelch | Hill | Keough | P McGrath 1 | Hogg | Rowbotham | Dempsey | McGarvey | Macari | Wood 1 | Garton |
| 10/4/83 | Nottingham Forest | League | Home | 0-0 | | Pears | Gidman | Hill | Macari | Hogg | McQueen | Blackmore | Dempsey | McGarvey | Hughes | Worrall | Keough (4) |
| 10/15/83 | Liverpool | League | Away | 1-1 | | Wealands | Hill | Kelch | Keough | P McGrath | Hogg | Blackmore | Gidman 1 | Hughes | McGarvey | Dempsey | Rowbotham |
| 10/20/83 | Sheffield Wednesday | League | Home | 4-1 | | Pears | Hill | Blackmore | Keough 1 | P McGrath | Hogg | Moses 1 | Gidman | Hughes 2 | Macari | McGarvey | Kelch (5) |
| 10/24/83 | Newcastle United | League | Away | 5-1 | | Wealands | Kelch | Blackmore | Keough | Hill | Hogg | Mills | Dempsey 2 | Hughes 1 | Macari 2 | McGarvey | Scott |
| 11/3/83 | Blackburn Rovers | League | Away | 1-2 | | Wealands | Kelch | Blackmore | Keough | Hill | Hogg | Mills | Dempsey | Hughes | Worrall | McGarvey 1 | Scott (7) |
| 11/12/83 | Derby County | League | Home | 0-1 | | Wealands | Kelch | Robinson | Keough | Hill | Hogg | Wood | Dempsey | McGarvey | Blackmore | Worrall | Mettrick (11) |
| 11/16/83 | West Bromwich Albion | League | Away | 0-1 | | Wealands | Hill | Kelch | Keough | Robinson | Hogg | Dempsey | Macari | McGarvey | Crooks | Muhren | Worrall (7) |
| 11/26/83 | Stoke City | League | Home | 6-2 | | Wealands | Hill | Blackmore | Keough | Moran | Hogg | Dempsey 1 | Rowbotham 2 | McGarvey 1 | Hughes 2 | Mettrick | Worrall (11) |
| 11/30/83 | Sunderland | League | Away | 2-3 | | Wealands | Kelch 1 | Blackmore | Keough | Hill | Hogg | Dempsey | Rowbotham 1 | Platt | Wood | Mettrick | Worrall |
| 12/14/83 | Everton | League | Away | 1-0 | | Pears | Macari | McLoughlin | Mills | Hill | Hogg | Dempsey | Rowbotham | Wood | Crooks 1 | Mettrick | Worrall (4) |
| 12/20/83 | Leeds United | League | Home | 4-3 | | Pears | Kelch | Scott | Blackmore | Hill | Hogg | Dempsey | Rowbotham | Hughes | Crooks 3 | Mettrick 1 | Worrall |
| 1/11/84 | Nottingham Forest | League | Away | 2-2 | | Wealands | Robinson | Ratcliffe | Hill | Blackmore | Rowbotham | Dempsey | Scott | Hughes | McGarvey 1 | Mettrick | Worrall 1 (11) |
| 1/14/84 | Aston Villa | League | Home | 1-2 | | Pears | Blackmore | Scott | Hill | Robinson | Ratcliffe | Dempsey | Rowbotham | Hughes 1 | McGarvey | Worrall | Mettrick (11) |
| 2/1/84 | Blackburn Rovers | League | Home | 1-0 | | Wealands | Macari | Blackmore | Mills | Garton | Hogg | Dempsey | Rowbotham | McGarvey | Hughes | Wood 1 | Hill (11) |
| 2/11/84 | Liverpool | League | Home | 0-1 | | Wealands | Macari | Blackmore | Rowbotham | Hill | P McGrath | Dempsey | Gidman | McGarvey | Hughes | Wood | Ratcliffe |
| 2/18/84 | Burnley | League | Home | 4-0 | | Wealands | Gidman 1 | Blackmore | Rowbotham 1 | Hill | P McGrath | Dempsey | Macari 1 | Davies | McGarvey 1 | Wood | Mills |
| 2/28/84 | Derby County | League | Away | 2-1 | | Wealands | Gidman | Blackmore | Rowbotham 1 | Hill | P McGrath | Dempsey | Macari | Hughes | McGarvey 1 | Graham | Garton (5) |
| 3/13/84 | Newcastle United | League | Home | 0-0 | | Pears | Gidman | Blackmore | Rowbotham | Garton | P McGrath | Dempsey | Macari | Platt | Wood | Graham | Robinson |
| 3/19/84 | Sheffield United | League | Away | 2-0 | | Pears | Gidman | Scott | Rowbotham | P McGrath 1 | McQueen | Murphy | Russell | Blackmore | Wood 1 | Graham | Platt |
| 3/24/84 | West Bromwich Albion | League | Home | 2-1 | | Pears | Gidman | Kelch | Rowbotham | Garton | P McGrath | Murphy | Russell | Blackmore 2 | Wood | Platt | Mills (8) |
| 4/5/84 | Stoke City | League | Away | 3-1 | | Pears | Gidman | Hill | P McGrath | Garton | Robinson | Dempsey 2 | Davies | Blackmore | Hughes | Wood | Keough 1 (10) |
| 4/12/84 | Sunderland | League | Home | 3-0 | | Pears | Kelch | Hill | Keough | Garton | McQueen | Murphy | Dempsey 1 | Blackmore 1 | Hughes | Wood 1 | Rowbotham |
| 4/14/84 | Sheffield Wednesday | League | Away | 5-3 | | Pears | Kelch | Hill | Rowbotham | Garton | McQueen | Murphy | Dempsey 3 | Blackmore 1 | Platt 1 | Wood | Keough (4) |
| 4/17/84 | Burnley | League | Away | 2-0 | | Pears | Kelch | Hill | Keough | Garton | McQueen | Murphy | Dempsey | Blackmore 1 | Platt 1 | Wood | Robinson |
| 5/10/84 | Sheffield United | League | Home | 1-3 | | Pears | Macari | Hill | Murphy | Garton | McQueen | Davies | Dempsey | Blackmore | Whiteside 1 | Wood | Platt (11) |
| 5/12/84 | Bolton Wanderers | League | Away | 2-1 | | Pears | Macari | Hill | Rowbotham 1 | Garton | McQueen | Davies | Dempsey 1 | Genovese | Murphy | Worthington | Gill |
| 5/14/84 | Everton | League | Home | 2-2 | | Pears | Kelch | McLoughlin | Davies | Garton | Robinson | Murphy | Dempsey 1 | McGarvey | Genovese 1 | Blackmore | McGuinness |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Take me Top ↑