| MANCHESTER UNITED RESERVES 1971/72 (CENTRAL LEAGUE) | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | |
| Date | Opponents | Comp | Venue | Res | Att | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | |
| 8/14/71 | Derby County | League | Home | 1-0 | | Rimmer | Watson | Lewis | E Young | Ure | Edwards | T Young | Sartori | Whelan | Ferguson 1 | Fletcher | Greenhoff | | |
| | *played at Macclesfield | | | | | | | | | | | | | | | | | | |
| 8/18/71 | Bolton Wanderers | League | Away | 0-1 | | Rimmer | Watson | Donald | E Young | Ure | Edwards | Sartori | T Young | Whelan | Ferguson | Fletcher | Greenhoff | | |
| 8/21/71 | Blackburn Rovers | League | Away | 2-2 | | Rimmer | Watson | Donald | Ferguson | Ure | Edwards | T Young | Sartori 1 | Whelan | E Young 1 | Fletcher | Greenhoff | | |
| 8/25/71 | West Bromwich Albion | League | Away | 0-0 | | Rimmer | Watson | Donald | Burns | Ure | Edwards | T Young | Sartori | Fletcher | Ferguson | McIlroy | E Young | | |
| 8/30/71 | Everton | League | Home | 0-0 | | Rimmer | Watson | Donald | Crerand | Ure | Edwards | T Young | Sartori | Fletcher | Ferguson | McIlroy | E Young | | |
| 9/4/71 | Aston Villa | League | Away | 2-0 | | Rimmer | Watson | Donald | Crerand | Ure | Edwards | T Young | Sartori | Abbott | Burns 2 | McIlroy | E Young | | |
| 9/11/71 | Blackpool | League | Home | 5-1 | | Rimmer | Watson | Donald | Crerand | Ure | Edwards 3 | T Young | Sartori 1 | Fletcher 1 | Ferguson | McIlroy | E Young | | |
| 9/18/71 | Coventry City | League | Away | 2-1 | | Rimmer | Watson | Donald | Crerand 1 | Ure | Edwards | Sartori | McIlroy | Fletcher | Burns 1 | Ferguson | T Young | | |
| 9/20/71 | Wolverhampton Wdrs | League | Home | 6-1 | | Rimmer | Watson | Donald | Crerand | Ure | Edwards | T Young | McIlroy 2 | Fletcher 2 | Burns 2 | Aston | Fairhurst | | |
| 9/25/71 | Liverpool | League | Home | 0-1 | | Rimmer | Watson | Lewis | Crerand | Ure | Edwards | T Young | McIlroy | Fletcher | Ferguson | Healey | E Young | | |
| 10/2/71 | Derby County | League | Away | 0-2 | | Connaughton | Watson | Donald | Crerand | Ure | Edwards | T Young | McIlroy | Fletcher | E Young | Whelan | Ferguson | | |
| 10/9/71 | Sheffield United | League | Home | 2-0 | | Rimmer | Watson | Donald | Crerand | Ure | Edwards | T Young | McIlroy | Fletcher 1 | E Young | McGivern 1 | Fairhurst | | |
| 10/12/71 | Oldham Athletic | LSC | Away | 1-0 | | Rimmer | Watson | Donald | Crerand | Ure | Edwards | T Young | Sartori | McIlroy | Burns | Aston | Fairhurst | *acc to t/s | |
| 1/16/71 | Huddersfield Town | League | Away | 0-1 | | Rimmer | Watson | Donald | Crerand | Ure | Edwards | T Young | Sartori | Fletcher | Burns | McIlroy | McGivern | | |
| 10/23/71 | Sheffield Wednesday | League | Home | 2-1 | | Rimmer | Watson | Donald | Crerand 1 | Ure | Edwards | Sartori | E Young | Fletcher | McIlroy 1 | Whelan | Ferguson | | |
| 10/30/71 | Newcastle United | League | Away | 1-1 | | Rimmer | Watson | Donald | E Young | Ure | Edwards | T Young | McIlroy | Fletcher | Ferguson | Aston 1 | Whelan (6) | | |
| 11/5/71 | Manchester City | League | Home | 0-1 | 4,701 | Rimmer | Watson | Burns | Crerand | Ure | Donald | Sartori | T Young | Fletcher | E Young | Whelan | Ferguson | | |
| 11/10/71 | Bolton Wanderers | League | Home | 0-3 | | Rimmer | Watson | Donald | Crerand | Ure | Edwards | E Young | Sartori | Fletcher | Ferguson | McGivern | Whelan | | |
| 11/13/71 | Leeds United | League | Away | 1-1 | | Rimmer | Edwards | Donald | Crerand | Fairhurst | Ure | Morton | E Young | Fletcher | Ayres 1 | Whelan | Watson | | |
| 11/20/71 | Burnley | League | Away | 1-1 | | Rimmer | Watson | Donald | Crerand | Ure | Jones | Sartori | Ayres | Whelan 1 | E Young | Aston | T Young | | |
| 11/26/71 | Preston North End | League | Home | 0-0 | | Rimmer | Watson | Donald | Crerand | Ure | Jones | Morton | Sartori | Whelan | E Young | Ayres | Fletcher | | |
| 12/4/71 | Nottingham Forest | League | Away | 3-1 | | Rimmer | Watson | Donald | Harris | Ure | Fairhurst | Sartori | E Young | Whelan 1 | T Young | Aston 2 | Ferguson | | |
| 12/6/71 | Rochdale | LSC | Away | 1-1 | | | | | | | | | | Whelan 1 | | | | | |
| 12/11/71 | Stoke City | League | Home | 0-2 | | Rimmer | Donald | Dunne | Crerand | Ure | Edwards | Sartori | E Young | Whelan | Harris | Fletcher | McGivern | | |
| 12/14/71 | Rochdale | LSC | Home | 4-1 | 2,747 | Rimmer | Donald | Dunne | Crerand | Ure | Greenhoff | Sartori 1 | E Young | Whelan 1 | T Young 1 | Fletcher 1 | McGivern | | |
| 12/18/71 | Blackburn Rovers | League | Home | 3-0 | | Carrick | Edwards | Donald | Crerand 1 | Ure | Greenhoff | T Young | E Young | Whelan 2 | Fletcher | McGivern | Harris | | |
| 12/27/71 | Bury | League | Away | 0-2 | | Rimmer | O’Neil | Donald | Crerand | Ure | Greenhoff | T Young | E Young | Whelan | Fletcher | Aston | McGivern | | |
| 1/1/72 | Aston Villa | League | Home | 1-2 | | Rimmer | Watson | Donald | Crerand | Fairhurst | Greenhoff | T Young | E Young | Whelan | Sartori 1 | McIlroy | Fletcher | | |
| 1/8/72 | Wolverhampton Wdrs | League | Away | 5-1 | | Rimmer | Watson | Donald | Crerand | Fairhurst | Greenhoff | T Young | E Young 1 | Whelan 1 | Fletcher 2 | Aston 1 | Harris | | |
| 1/15/72 | Huddersfield Town | League | Home | 3-1 | | Rimmer | Clarkson | Donald | Crerand 1 | Fairhurst | Greenhoff | T Young 1 | E Young | Whelan | Sartori | Aston 1 | Fletcher (10) | | |
| 2/12/72 | Sheffield Wednesday | League | Away | 1-1 | | Rimmer | Edwards | Donald | E Young | Fairhurst | Greenhoff | T Young | Sartori 1 | Whelan | Ferguson | McIlroy | Fletcher | | |
| 2/16/72 | Bury | League | Home | 0-2 | | Carrick | Donald | Wardrop | Crerand | Sidebottom | Greenhoff | Morton | E Young | Whelan | Ayres | Aston | Fairhurst | | |
| 2/19/72 | Newcastle United | League | Home | 1-0 | | Rimmer | Edwards | Donald | Crerand | Sidebottom | Greenhoff | T Young | Sartori 1 | Whelan | E Young | Healey | Harris | | |
| 2/22/72 | Sheffield United | League | Away | 2-2 | | Rimmer | Edwards | Donald | E Young | Fairhurst | Greenhoff | T Young | Sartori | Whelan 1 | McIlroy | Aston 1 | Healey | | |
| 2/26/72 | Manchester City | League | Away | 0-0 | 2,696 | Rimmer | Jones | Donald | Crerand | Ure | Greenhoff | T Young | Sartori | Whelan | E Young | Aston | Healey | | |
| 2/29/72 | West Bromwich Albion | League | Home | 1-1 | | Rimmer | Jones | Donald | Crerand | Sidebottom | Greenhoff | Sartori 1 | E Young | Whelan | Ferguson | Healey | McGivern | | |
| 3/4/72 | Leeds United | League | Home | 0-1 | | Carrick | Edwards | Donald | E Young | Ure | Greenhoff | Sartori | McIlroy | Whelan | Ferguson | Healey | Harris (11) | | |
| 3/11/72 | Blackpool | League | Away | 2-2 | | Rimmer | Donald | Burns | Morton | Fairhurst | Greenhoff | Sartori | T Young | E Young | Whelan | Aston 1 | Abbott 1 (7) | | |
| 3/14/72 | Everton | League | Away | 1-2 | | Rimmer | Edwards | Burns 1 | Crerand | Fairhurst | Griffiths | T Young | Sartori | Whelan | McIlroy | Aston | Abbott | | |
| 3/21/72 | Chorley | LSC Semi | Away | 2-2 | | Carrick | Jones | Donald | Crerand | Ure | Greenhoff | T Young | Sartori 1 | Whelan 1 | E Young | Aston | Morton | | |
| 3/25/72 | Liverpool | League | Away | 0-1 | | | | | | | | | | | | | | | |
| 3/29/72 | Chorley | LSC Rep | Home | 3-1 | | Carrick | Edwards | Donald | Burns | Fairhurst | Greenhoff | T Young 2 | E Young | Whelan | McIlroy | Aston 1 | Jones | | |
| 4/8/72 | Burnley | League | Home | 1-2 | | Stepney | Donald | Jones | Crerand | Ure | Greenhoff | Sartori | Burns | Whelan | Abbott 1 | Aston | Sidebottom | | |
| 4/15/72 | Preston North End | League | Away | 1-3 | | Connaughton | Jones | Donald | Gowling | Ure | Greenhoff | Burns | E Young | Abbott | Whelan | Aston | Sidebottom | scorer? | |
| 4/20/72 | Burnley | LSC Fin | Home | 2-2 | | Rimmer | Donald | Burns | Gowling | Fairhurst | Greenhoff | Sartori | E Young 1 | Abbott | Whelan 1 | Aston | Jones | | |
| 4/22/72 | Nottingham Forest | League | Home | 2-3 | | Connaughton | Edwards | Donald | Gowling | Ure | Greenhoff | McIlroy | Sartori | Whelan | Healey | Aston | Abbott | scorers? | |
| 4/26/72 | Coventry City | League | Home | 3-2 | | Carrick | Donald | Burns | Harris | Fairhurst | Ure | Sartori | E Young | Whelan | McIlroy 1 | Aston 2 | Greenhoff | | |
| 4/29/72 | Stoke City | League | Away | | | Connaughton | Donald | Burns | Harris | Fairhurst | Greenhoff | Sartori | E Young | Whelan | Abbott | Healey | Jones | | |
| 5/2/72 | Burnley | LSC Rep | Away | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
Take me Top ↑