| MANCHESTER UNITED RESERVES 1972/73 (CENTRAL LEAGUE) | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | |
| Date | Opponents | Comp | Venue | Res | Att | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 8/12/72 | Derby County | League | Away | 0-3 | | Connaughton | Jones | Donald | Sadler | Sidebottom | Watson | Olney | T Young | Abbott | E Young | Whelan | Sartori (9) | |
| 8/14/72 | Everton | League | Home | 1-0 | 3,580 | Connaughton | Fitzpatrick | Donald | Sadler | Edwards | Watson | Sartori 1 | E Young | Whelan | Fletcher | Healey | McGivern | |
| 8/19/72 | Coventry City | League | Home | 0-0 | | Rimmer | Edwards | Donald | Watson | Sidebottom | Jones | Sartori | E Young | Whelan | Ayres | Healey | Olney | |
| 8/21/72 | Nottingham Forest | League | Away | 1-1 | | Rimmer | Edwards | Donald | E Young | Griffiths | Watson 1 | Sartori | T Young | Whelan | Fletcher | Healey | Olney | |
| 8/26/72 | Bury | League | Away | 1-1 | | Connaughton | Edwards | Donald | Watson | Sidebottom | Griffiths | Sartori | McGivern | Charlton | Whelan | Fletcher 1 | Healey (5) | |
| 8/30/72 | Bolton Wanderers | League | Away | 2-3 | | Rimmer | Edwards | Donald | E Young | Sidebottom | Watson | Sartori | McIlroy | Whelan | Fletcher | Healey 1 | McGivern 1 (?) | |
| 9/2/72 | Sheffield United | League | Home | 1-0 | | Rimmer | Watson | Donald | E Young | Sidebottom | Jones | Sartori | McGivern 1 | Whelan | Ayres | Healey | Fletcher (11) | |
| 9/9/72 | Leeds United | League | Away | 3-2 | | Connaughton | Watson | Donald | Sartori 1 | Sidebottom | Jones | McGivern | Kidd 1 | Whelan | Ayres | Healey | Fletcher 1 (?) | |
| 9/12/72 | Bury | LSC | Away | 1-2 | | | | | | | | | | | | | | |
| 9/16/72 | Wolverhampton Wdrs | League | Home | 2-0 | | Rimmer | Watson | Donald | O’Neil | Sidebottom | Jones | Sartori 1 | E Young | Whelan | Fletcher 1 | Healey | Wardrop | |
| 9/23/72 | Aston Villa | League | Away | 0-2 | | Rimmer | Watson | O’Neil | E Young | Sidebottom | Sadler | Olney | McIlroy | Whelan | Fletcher | Healey | Sartori (2) | |
| 9/30/72 | Blackburn Rovers | League | Home | 0-1 | | Rimmer | Fitzpatrick | Wardrop | Watson | Sidebottom | Sadler | Olney | E Young | Whelan | Sartori | Kidd | Jones | |
| 10/7/72 | Newcastle United | League | Home | 2-1 | | Rimmer | Fitzpatrick | Bielby | O’Neil 1 | Sidebottom | Sadler 1 | McIlroy | Watson | Abbott | Kidd | Whelan | Sartori | |
| 10/14/72 | West Bromwich Albion | League | Away | 0-1 | | Rimmer | Clarkson | Bielby | O’Neil | Sidebottom | Donald | McIlroy | E Young | Whelan | Kidd | Healey | Abbott | |
| 10/21/72 | Burnley | League | Home | 0-0 | | Rimmer | Jones | Bielby | O’Neil | Sidebottom | James | Sartori | Anderson | Ayres | Law | Kidd | Whelan (11) | |
| 10/28/72 | Preston North End | League | Away | 1-1 | | Rimmer | Donald | Bielby | O’Neil | Sidebottom | James | McIlroy | E Young | Whelan 1 | Anderson | Sartori | Fletcher (10) | |
| 11/4/72 | Nottingham Forest | League | Home | 2-0 | | Rimmer | Watson | Bielby | E Young | Edwards | James | Anderson | McIlroy 1 | Whelan | Kidd 1 | Sartori | | |
| 11/11/72 | Liverpool | League | Away | 1-3 | | Rimmer | Donald | Bielby | Greenhoff | Edwards | James | Anderson | Watson | Kidd 1 | E Young | Fletcher | Whelan | |
| 11/17/72 | Manchester City | League | Home | 1-0 | 2,589 | Rimmer | Edwards | Donald | E Young | James | Greenhoff | Anderson | McIlroy | Fletcher | Law 1 | Morton | Sartori (6) | |
| 11/25/72 | Huddersfield Town | League | Away | 5-0 | | Rimmer | Donald | Bielby | T Young | Sidebottom | James | E Young | Anderson | Fletcher 2 | Kidd 3 | Abbott | Morton | |
| 12/2/72 | Sheffield Wednesday | League | Home | 2-2 | | Rimmer | Jones | Donald | Sartori | James | Sidebottom | Anderson | McIlroy 1 | Fletcher | Law 1 | Abbott | McGivern (11) | |
| 12/9/72 | Stoke City | League | Away | 3-2 | | Rimmer | Jones | Donald | Sartori | James | Sidebottom | Anderson | McIlroy | Fletcher 1 | Kidd 2 | Healey | Watson | |
| 12/23/72 | Everton | League | Away | 0-3 | | | | | | | | | | | | | | |
| 12/30/72 | Coventry City | League | Away | 0-2 | 1,384 | Rimmer | Clarkson | Jones | Wardrop | Sidebottom | Greenhoff | McGivern | Morton | Fletcher | Anderson | Healey | Olney (11) | |
| 1/6/73 | Bury | League | Home | 0-0 | | Rimmer | Clarkson | Jones | Morton | Sidebottom | Greenhoff | Anderson | McGivern | Fletcher | Ayres | Healey | McKelvey | |
| | *Abandoned 45 mins | | | | | | | | | | | | | | | | | |
| 1/13/73 | Blackburn Rovers | League | Away | 2-0 | | Rimmer | Clarkson | Jones | O’Neil 1 | Sidebottom | Greenhoff | Anderson | Morton | Fletcher 1 | Ayres | McGivern | Healey | |
| 1/27/73 | Leeds United | League | Home | 1-2 | | Rimmer | Clarkson | Jones | Morton | Sidebottom | Greenhoff | McGivern | Ayres | Fletcher | McKelvey | Anderson 1 | Healey | |
| 2/3/73 | Liverpool | League | Home | 0-2 | | Rimmer | Edwards | Albiston | Greenhoff | Sidebottom | James | McGivern | Sutcliffe | Abbott | Whelan | Healey | Conroy | |
| 2/10/73 | Wolverhampton Wdrs | League | Away | 0-1 | | | | | | | | | | | | | | |
| 3/3/73 | Newcastle United | League | Away | 1-1 | | Rimmer | Clarkson | Jones | Morton | Griffiths | Sidebottom | Olney | McGivern 1 | Fletcher | Anderson | Healey | Wardrop | |
| 3/10/73 | West Bromwich Albion | League | Home | 2-1 | | McDonagh | Clarkson | Jones | Law | Griffiths | Sidebottom | McGivern | Morton | Fletcher | Anderson 2 | Healey | Wardrop (11) | |
| 3/12/73 | Aston Villa | League | Home | 1-0 | | McDonagh | Jones | Forsyth | Martin | Griffiths | Sidebottom | McGivern | Morton | Fletcher | Anderson 1 | Healey | Wardrop | |
| 3/13/73 | Bury | League | Home | 0-1 | | McDonagh | Jones | Dunne | Law | Griffiths | Sidebottom | McGivern | Wardrop | Fletcher | W Davies | Ayres | Olney | |
| 3/17/73 | Burnley | League | Away | 0-1 | | McDonagh | Clarkson | Jones | Morton | Griffiths | Sadler | Olney | Conroy | Fletcher | W Davies | McKelvey | McGivern | |
| 3/24/73 | Preston North End | League | Home | 2-1 | | McDonagh | Clarkson | Forsyth | Morton | Sidebottom | Sadler | McGivern | Greenhoff 1 | O’Connor | Law 1 | Wardrop | Olney | |
| 3/30/73 | Huddersfield Town | League | Home | 4-2 | | Stepney | Jones | Forsyth 1 | O’Neil | Griffiths | Sadler 1 | Ayres | Wardrop | Fletcher 1 | W Davies 1 | McKelvey | Clarkson (8) | |
| 4/3/73 | Sheffield United | League | Away | 0-3 | | McDonagh | Clarkson | Jones | O’Neil | Griffiths | Watson | McGivern | Olney | Ayres | McKelvey | Healey | Clarkson | |
| 4/11/73 | Manchester City | League | Away | 2-0 | 445 | Rimmer | Jones | Forsyth | Morton 1 | Sidebottom | Sadler | McGivern | Daly | W Davies 1 | O’Neil | Healey | Clarkson (7) | |
| 4/14/73 | Stoke City | League | Home | 1-2 | | Rimmer | Jones | Forsyth | Sadler | Griffiths | Sidebottom | Morton | Daly 1 | W Davies | Law | O’Neil | Healey (10) | |
| 4/16/73 | Derby County | League | Home | 1-0 | | Rimmer | Clarkson | Jones | Morton | Griffiths | Sidebottom | McKelvey 1 | Kelly | Olney | Wardrop | Healey | Conroy | |
| 4/18/73 | Blackpool | League | Home | 0-0 | | Rimmer | Clarkson | Forsyth | Morton | Griffiths | Sidebottom | McKelvey | Daly | Olney | Wardrop | Healey | O’Neil (7) | |
| 4/24/73 | Blackpool | League | Away | 1-1 | | Rimmer | Jones | Forsyth | O’Neil 1 | Greenhoff | Sidebottom | McGivern | Daly | Olney | Fletcher | Moore | Healey | |
| 4/28/73 | Bolton Wanderers | League | Home | 2-1 | | Rimmer | Albiston | Forsyth | Morton | Griffiths | Greenhoff | Wardrop | Fletcher | W Davies 1 | McKelvey | Healey 1 | Jones (4) | |
| 5/3/73 | Sheffield Wednesday | League | Away | 1-4 | | Ryan | Clarkson | Albiston | O’Neil | Greenhoff | Jones | McGivern | Wardrop 1 | W Davies | Ayres | Healey | Morton | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
Take me Top ↑