| MANCHESTER UNITED RESERVES 1986/87 (CENTRAL LEAGUE) | | | | | | | | | | | | | | | | | | | | |
|---|
| | | | | | | | | | | | | | | | | | | | |
| Date | Opponents | Comp | Venue | Res | Att | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | | |
| 8/27/86 | Newcastle United | League | Away | 1-2 | | Digby | Sivebaek | Martin | Murphy | Garton | Hogg | Russell | Gidman | Hanrahan | T Gibson | Olsen 1 | Ratcliffe | Wood | | |
| 9/3/86 | Blackburn Rovers | League | Home | 2-0 | | Walsh | Gidman | Martin | Murphy | Garton | Higgins | Harvey | Ratcliffe | Wood 1 | Hanrahan | Russell 1 | Cronin (10) | Bottomley (8) | | |
| 9/13/86 | Aston Villa | League | Away | 7-0 | | Walsh | Gidman | Martin | Duxbury 1 | Garton | Ratcliffe | Moses | Wood 2 | Hanrahan 1 | Blackmore 2 | Barnes | Cronin 1 (8) | Russell | | |
| 9/27/86 | Everton | League | Away | 1-0 | | Walsh | Gidman | Martin | Duxbury | Garton | Hogg | Blackmore | Ratcliffe | T Gibson | Wood | Barnes 1 | Cronin | Murphy (7) | | |
| 10/4/86 | Manchester City | League | Home | 2-0 | 741 | Walsh | Gill | C Gibson | Moses | Ratcliffe | Hogg | Harvey | Russell | T Gibson 1 | Wood 1 | Barnes | Cronin | Todd | | |
| 10/10/86 | Nottingham Forest | League | Away | 1-0 | | Walsh | Gill | C Gibson | Duxbury | Garton | Scott | Blackmore | Ratcliffe | Cronin 1 | Wood | Barnes | Todd | Harvey | | |
| 10/14/86 | Oldham Athletic | League | Away | 1-2 | | Walsh | Gidman | C Gibson | Duxbury | Garton | Scott | Harvey | Ratcliffe | T Gibson | Wood 1 | Blackmore | Cronin (6) | Gill | | |
| 10/21/86 | Sheffield Wednesday | League | Home | 1-2 | | Walsh | Duxbury 1 | C Gibson | Moses | Garton | Moran | Blackmore | Ratcliffe | Cronin | Wood | Olsen | Russell | O’Brien (8) | | |
| 10/28/86 | Sunderland | League | Away | 4-2 | | Walsh | Gill 1 | C Gibson | Ratcliffe | Higgins | Garton | Blackmore | O’Brien | Wood 1 | Hanrahan 2 | Russell | Harvey | Cronin | | |
| 11/5/86 | Coventry City | League | Home | 1-0 | | Walsh | Gill | Martin | Scott | Brazil | Ratcliffe | Blackmore | O’Brien | T Gibson | Hanrahan 1 | Barnes | Harvey | Hutchinson | | |
| 11/8/86 | Liverpool | League | Away | 1-3 | | Walsh | Gill | Martin | Brazil | Gardner | Ratcliffe | Scott | O’Brien | Hanrahan | Harvey 1 | Todd | Hopley | Beardsmore | | |
| 11/11/86 | Middlesbrough | League | Home | 3-1 | | Walsh | Gill 1 | Martin | Ratcliffe | Garton | Brazil | Harvey | O’Brien 1 | T Gibson | Wood 1 | Scott | Todd (7) | Gardner | | |
| 11/25/86 | Leeds United | League | Home | 3-0 | | Walsh | Gill | Albiston | Ratcliffe | Garton 1 | Moran | Scott | O’Brien | T Gibson 1 | Hanrahan 1 | Wood | Harvey (7) | Murphy | | |
| 12/3/86 | Leicester City | League | Away | 2-1 | | Walsh | Gill | Martin | O’Brien 1 | Garton | Gardner | Robson 1 | Strachan | Wood | Whiteside | Cronin | Murphy | Hanrahan (11) | | |
| 12/9/86 | Sheffield United | League | Home | 4-2 | | Walsh | Gill | Martin | Harvey | Garton | Gardner 1 | Blackmore | O’Brien | T Gibson 1 | Wood 1 | Barnes 1 | Hanrahan (4) | Scott (7) | | |
| 12/16/86 | Middlesbrough | League | Away | 2-0 | | Bailey | Scott | Martin | Murphy | Garton | Hogg | Blackmore | Bottomley | Stapleton 2 | Hanrahan | Gill | Todd (7) | Gardner | | |
| 2/11/87 | Hull City | League | Away | 3-1 | | Walsh | Gill | Albiston | Blackmore | McGrath | Hogg | Robson 1 | O’Brien | Davenport | Hanrahan 1 | C Gibson 1 | Ratcliffe (7) | Cronin (9) | | |
| 2/17/87 | Derby County | League | Away | 1-5 | | Walsh | Sivebaek | Albiston | Ratcliffe | Gardner | Hogg | Gill 1 | Murphy | Davenport | T Gibson | C Gibson | Cronin (9) | Scott (10) | | |
| 2/21/87 | Liverpool | League | Home | 0-0 | | O’Donnell | Gill | Albiston | Moses | Ratcliffe | Hogg | Blackmore | O’Brien | Wood | Cronin | Russell | Martin (5) | Bottomley (10) | | |
| 2/24/87 | Leeds United | League | Away | 1-1 | | Tiplady | Gill | Albiston | Martin | Ratcliffe | Hogg | Blackmore | O’Brien 1 | Stapleton | Cronin | Russell | Harvey (11) | Graham (4) | | |
| 3/3/87 | Sheffield Wednesday | League | Away | 1-2 | | O’Donnell | Sivebaek | Albiston | Moses | Martin | Hogg | Blackmore 1 | O’Brien | Stapleton | Cronin | Russell | Bottomley (10) | Gill | | |
| 3/14/87 | Oldham Athletic | League | Home | 1-0 | | Walsh | Garton | Martin | Moses | Stapleton | Hogg | Blackmore | Ratcliffe 1 | Bottomley | Hanrahan | Russell | Gill | Harvey | | |
| 3/17/87 | Nottingham Forest | League | Home | 2-1 | | Walsh | Gill | Albiston 1 | Moses | Martin | Hogg | Blackmore 1 | Ratcliffe | T Gibson | Bottomley | Russell | Harvey (8) | Graham | | |
| 3/21/87 | Aston Villa | League | Home | 5-0 | | Walsh | Martin | Albiston 1 | Moses | Stapleton | Hogg | Blackmore | Gill 1 | Bottomley 1 | Wood 1 | Russell 1 | Harvey (9) | Brazil | | |
| 3/28/87 | Manchester City | League | Away | 1-3 | 694 | Turner | Scott | Martin | Ratcliffe | Garton | Hogg | Blackmore 1 | Harvey | Davenport | T Gibson | Gill | Todd (4) | Graham | | |
| 3/31/87 | Coventry City | League | Away | 2-1 | | Turner | Gill 1 | Albiston | Ratcliffe | Garton | Hogg | Harvey | Martin | Graham 1 | Davenport | Brazil | Todd | Scott | | |
| 4/9/87 | Hull City | League | Home | 1-1 | | Walsh | Gill | Albiston | Brazil | Garton | Hogg | Blackmore 1 | Ratcliffe | Graham | Wood | Martin | Harvey (4) | Scott (2) | | |
| 4/11/87 | Sunderland | League | Home | 2-2 | | Turner | Garton | Albiston | Ratcliffe | Moran | Hogg | Blackmore | Strachan | T Gibson | O’Brien 1 | Wood 1 | Gill | Martin | | |
| 4/14/87 | Leicester City | League | Home | 1-0 | | Turner | Gill | Martin | Ratcliffe | Garton | Hogg | Harvey 1 | Blackmore | Bottomley | Whiteside | Olsen | Todd (7) | Scott | | |
| 4/22/87 | Blackburn Rovers | League | Away | 0-1 | | Turner | Gill | Martin | O’Brien | Garton | Hogg | Blackmore | T Gibson | Hanrahan | Bottomley | Olsen | Murphy | Todd (4) | | |
| 4/25/87 | Everton | League | Home | 4-1 | | Turner | Gill | Martin | Blackmore 1 | Garton | Hogg | Harvey 1 | O’Brien | Stapleton 1 | Bottomley | Olsen 1 | Todd | Scott | | |
| 4/29/87 | Derby County | League | Home | 1-1 | | Turner | Gill | Martin | Murphy | Garton | Hogg | Harvey | Ratcliffe | T Gibson 1 | Bottomley | Olsen | Hanrahan (10) | Scott | | |
| 5/4/87 | Newcastle United | League | Home | 2-0 | | Turner | Gill | Martin | Murphy | Garton | Hogg | Harvey | O’Brien | Stapleton 1 | Hanrahan | Todd 1 | Davenport | Kirkham (9) | | |
| 5/6/87 | Sheffield United | League | Away | 1-0 | | Turner | Gill | Martin | Brazil | Gardner | Todd | Wilson 1 | McBride | Hanrahan | Hopley | Beardsmore | Scott | Hutchinson | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
Take me Top ↑